Most Recent Sinking Spring Homes For Sale
| View All Sinking Spring Homes For Sale | ||
|
2907 Marvin Dr, Sinking Spring, PA 19608 | $159,900 3 beds 3 baths |
|
163 Connecticut Ave, Sinking Spring, PA 19608 | $384,900 4 beds 3 baths |
|
326 Hampshire Rd, Sinking Spring, PA 19608 | $264,900 4 beds 4 baths |
Real Estate Resources |
Sinking Spring Apartments
There are 280 apartments found in and near the Sinking Spring area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings